Results
WITS END WORLD CUP QUALIFIER
September 26 - September 30, 2007 - CIC*** Division
Please note that this page will automatically refresh itself every 15 seconds assuring current results.
CIC***W Division
Judges / Juges : Judy Bradwell and Jane Hamlin
Technical Delegate / Délégué Technique : Trish Gilbert
Course Designer / Chef de Piste : David O'Connor
Rider's name (first & last name) NF Horse's name FEI Horse Dressage Cross-Country Jumping Total Placing
FEI rider's REG NO Passport or Score Jump Time Jump Time
FEI REG NO
80 Phillip Dutton USA Woodburn 44.0 0 18.0 4 0 66.0 1
71 William S. Coleman III USA Kiki du Manoir 43.7 0 20.4 4 0 68.1 2
61 Darren Chiacchia USA Windfall II 43.4 0 24.0 8 0 75.4 3
73 Clark Montgomery USA Up Spirit 50.9 0 28.0 4 0 82.9 4
59 Corrine Ashton USA Dobbin 58.0 0 21.2 4 0 83.2 5
66 Bonnie Mosser USA Happy Valley 53.8 0 31.2 0 0 85.0 6
54 Karen O'Connor USA Mandiba 52.2 0 30.4 4 0 86.6 7
81 Darren Chiacchia USA Better I Do It 49.2 0 30.8 8 0 88.0 8
57 Samantha Taylor CAN Livewire 70.4 0 17.2 4 0 91.6 9
68 Sharon White USA The King's Spirit 58.4 0 24.0 12 0 94.4 10
70 Penny Rowland CAN Roundabout 59.0 20 19.2 0 0 98.2 11
72 Ronald Zabala Goetschel ECU Mr. Wiseguy 57.4 0 37.2 8 0 102.6 12
74 Kelly List CAN Minstral 62.3 0 28.4 12 0 102.7 13
58 Phillip Dutton USA Match Play II 55.1 20 29.2 0 0 104.3 14
64 Selena O'Hanlon CAN Colombo 59.3 20 26.0 4 0 109.3 15
55 Stuart Black USA Leader des Bieffes 67.8 0 28.4 4 14 114.2 16
67 Karen O'Connor USA Allstar 67.8 20 30.8 0 0 118.6 17
65 Jessica Kiener USA Colormebrite 64.6 20 28.4 16 0 129.0 18
76 Diana Burnett CAN Manny 65.2 0 60.8 4 11 141.0 19
62 Maley Coombs USA Land Hope 60.7 40 48.4 12 0 161.1 20
56 Diana Burnett CAN Sagacious King 66.5 E 0 0 E
60 Robin Walker GBR Amazing Odyssey 78.3 W 0 0 W
63 Emily Hansen-Palmaus USA Internet 84.5 W 0 0 W
75 Kristen Bond USA Three Wishes 54.8 R 0 0 R
79 Stuart Black USA Fleeceworks Mystere du Val 52.5 20 38.8 0 0 W
horses started the Dressage / chevaux ont pris le départ du Dressage
horses completed the Cross / chevaux ont terminé le Cross
horses completed the event / chevaux ont terminé le concours
back to results main page
|