Sponsors and Donors
| |
| Results                                        
                                        

WITS END WORLD CUP QUALIFIER
August 6, 2009 - CCI* Division
Please note that this page will automatically refresh itself every 30 seconds assuring current results.
FEI
RESULTS
·EVENTING·
EVENT Venue Mansfield No 6-9.8-2009 Number of Starters
COMPETITION CCI*
Judges / Juges: Kellie Towers (CAN) Gretchen Butts (USA) Yulia Novitskaya (BEL)
Technical Delegate / Delegue Technique: Andy Griffiths (UK)
Course Designer / Chef de Piste Jay Hambly (CAN)
Final Dressage Cross-Country Jumping
Placing Rider Country Horse Score Jump Time Jump Time Total
W Josephine LaCosta USA Palmerston North 65.9 0 0 W W W
4 Selena O'Hanlon CAN A First Romance 62.6 0 0 0 0 62.6
14 Andrea Leatherman USA Desperado 64.6 20 0 8 0 92.6
10 Katherine Martineau CAN H.M. As Spirits Go 62.4 0 4.0 8 0 74.4
15 Hayley Armstrong CAN Ichabod 59.6 0 0 28 8 95.6
13 Nicole Krzemien CAN Menuet 64.3 0 4.8 16 0 85.1
11 Emily Hansen-Palmus USA Vivaldi 60.4 0 5.6 16 0 82.0
12 Gwen Lehari CAN Logan's Run 60.9 0 11.6 12 0 84.5
6 Peter Gray CAN La Boheme Z 54.1 0 11.2 4 0 69.3
7 Shandiss Wewiora CAN Fionn McCuhal 60.0 0 8.8 4 0 72.8
5 Jennfier Carter USA Hot Night 49.8 0 0.8 12 0 62.6
2 Sam Elsenaar CAN Armon 55.2 0 0 0 0 55.2
E Siobhain O'Connor CAN Mizar 52.8 0 0 E E E
8 Amanda Silver USA Carakat 66.3 0 0 8 0 74.3
9 William Dow CAN Amazing Grace 66.3 0 0 8 0 74.3
16 Josephine La Costa USA Hollywood Slick 67.6 20 7.2 12 0 106.8
1 Leahona Rowland CAN Lambrusco 50.4 0 0 0 0 50.4
3 Selena O'Hanlon CAN Heron Hill's Wilhelmina 55.4 0 0 0 0 55.4
*
CIC3*-W Mansfield 6-9.8-2009 * : qualifying result (no* = rider & horse not registered,
QR =Horse not registered, QH=Rider not registered
back to results main page
|